Brand: Mettler Toledo梅特勒托利多
Model: SevenExcellence系列
Place of origin: Switzerland
| Measurement range | resolution | accuracy | ||
| pH/mV module S400 | pH | -2.000 ...20.000 | 0.001/0.01/0.1 | ± 0.002 |
| pH/ Ion module S500 | mV | -2000.0 ... 2000.0 | 0.1/1 | ± 0.1 |
| Temperature | -30.0 ... 130.0 °C | 0.1 ℃ | ±0.1℃ | |
| Ion concentration (pH/ ions only) | 0 ... 999 999 mg/L, ppm | 0.001...1 | ±0.5% | |
| Electrical conductivity | 0.001 uS/cm ... 2000 mS/cm | 0.001...1 | ±0.5% | |
| Conductivity module S700 | Resistivity | 0.01...100.0 MΩ·cm | 0.0001 ... 1 | ±0.5% |
| 0.01.999999 Ω·cm | 0.01 ...1 | |||
| TDS | 0.001...1000 g/L, ppt | 0.001 ... 1 | ±0.5% | |
| 0.001...999999 mg/L, ppm | ||||
| Salinity | 0.01 ....80.0 psu, ppt | 0.01 ...0.1 | ±0.5% | |
| Temperature | -30.0 ... 130.0°C | 0.1 ℃ | ±0.1℃ | |
| Dissolved oxygen | 0.000...50 mg/L(ppm) | 0.001 | ± 0.1 mg/ (0~8 mg/L) ± 0.2 mg/L(8~20 mg/L) ± 10%(20~80 mg/L) |
|
| Dissolved oxygen module (Polarographic S600) | Saturation | 0.0 ....500% | 0.1 | - |
| Pressure | 500 ... 1100 mbar | 1 | ± 1 | |
| Temperature | 0.0 ...60°C | 0.1 °C | ±0.1℃ | |
| Dissolved oxygen | 0.000 ... 99 mg/L (ppm) | 0.001 | ±0.5% | |
| Dissolved oxygen module (Optical method S900) | Saturation | 0.0 ... 600% | 0.1 | - |
| Pressure | 500 ...1100 mbar | 1 | ± 1 | |
| Temperature | 0.0 ...50 ℃ | 0.1°C | ±0.1℃ |
SevenExcellence™ is an innovative modular multi-parameter benchtop instrument that can be used for precise measurement of pH, conductivity, ion concentration, REDOX potential and dissolved oxygen.
Four modules and three channels, flexible combination
• Supports automatic samplers, which are safe and efficient
• uPlace™ electrode holder, vertically move the electrode
One-click start method and sample series to ensure repeatability and reproducibility
Four-level user management and brand-new ISM technology strictly comply with GLP standards
• Support LabX software to ensure traceability and comply with regulations such as FDA 21 CFR Part 11
{{item.name}}